Monday, May 13, 2024Download all MONDAY sessions |
||
8:50am to 9:00am | Welcome Remarks | Anju Nohria, MD, MSc, Ole-Petter R. Hamnvik, MB BCh BAO, MMSc, MRCPI, and Colleen A. Monaghan, MD |
9:00am to 9:45am | Anju Nohria, MD, MSc | |
9:45am to 10:30am | Ross Merkin, MD | |
10:30am to 10:45am | Q&A and Break |
|
10:45am to 11:30am | Nadine E. Palermo, DO | |
11:30am to 12:15pm | M. Valerie Lin, MD | |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Hot Topics in Infectious Diseases Meets criteria for Risk Management credit in Massachusetts | Sarah P. Hammond, MD |
1:45pm to 2:30pm | Dermatologic Diagnosis and Care of Patients with Skin of Color | Nicole Gunasekera, MD |
2:30pm to 2:45pm | Q&A and Break |
|
2:45pm to 3:30pm | Elliot Israel, MD | |
3:30pm to 4:15pm | Sharon H. Chou, MD | |
4:15pm to 5:00pm | Neeraj Kohli, MD, MBA | |
Program changes/substitutions may be made without notice.
|
TUESDAY, MaY 14, 2024Download all TUESDAY sessions |
||
8:50am to 9:00am | Morning Announcements | Anju Nohria, MD, MSc, Ole-Petter R. Hamnvik, MB BCh BAO, MMSc, MRCPI, and Colleen A. Monaghan, MD |
9:00am to 9:45am | Adam D. Lipworth, MD | |
9:45am to 10:30am | Update in Menopause Management Meets criteria for Risk Management credit in Massachusetts |
Tara K. Iyer, MD |
10:30am to 10:45am | Q&A and Break |
|
10:45am to 11:30am |
Meets criteria for Risk Management credit in Massachusetts |
Jordan Tishler, DO |
11:30am to 12:15pm | Angeliki Vgontzas, MD | |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Update in Geriatrics: The Latest Studies and Their Clinical Relevance | Suzanne E. Salamon, MD |
1:45pm to 2:30pm | Benjamin M. Scirica, MD | |
2:30pm to 2:45pm | Q&A and Break |
|
2:45pm to 3:30pm | Eli Miloslavsky, MD | |
3:30pm to 4:15pm | Sara K. Tedeschi, MD, MPH | |
4:15pm to 5:00pm |
Meets criteria for Risk Management credit in Massachusetts | Leigh Simmons, MD |
Program changes/substitutions may be made without notice.
|
WEDNESDAY, May 15, 2024Download all WEDNESDAY sessions |
||
8:50am to 9:00am | Morning Announcements | Anju Nohria, MD, MSc, Ole-Petter R. Hamnvik, MB BCh BAO, MMSc, MRCPI, and Colleen A. Monaghan, MD |
9:00am to 9:45am | Paul E. Sax, MD | |
9:45am to 10:30am | Addressing and Preventing Burnout Meets criteria for Risk Management credit in Massachusetts | Luana Marques, PhD |
10:30am to 10:45am | Q&A and Break |
|
10:45am to 11:30am |
Meets criteria for Risk Management credit in Massachusetts | Russell Vasile, MD |
11:30am to 12:15pm |
Meets criteria for Risk Management credit in Massachusetts | Daniel A. Solomon, MD |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Marie E. McDonnell, MD | |
1:45pm to 2:30pm | Adam Schaffer, MD | |
2:30pm to 2:45pm | Q&A and Break |
|
2:45pm to 3:30pm | Scott L. Schissel, MD, PhD | |
3:30pm to 4:15pm | Transgender Health in Primary Care Meets criteria for Risk Management credit in Massachusetts | Ole-Petter R. Hamnvik, MB BCh, BAO, MMSc, MRCPI |
4:15pm to 5:00pm | Pinak B. Shah, MD | |
Program changes/substitutions may be made without notice.
|
Thursday, May 16, 2024Download all THURSDAY sessions |
||
8:50am to 9:00am | Morning Announcements | Anju Nohria, MD, MSc, Ole-Petter R. Hamnvik, MB BCh BAO, MMSc, MRCPI, and Colleen A. Monaghan, MD |
9:00am to 9:45am | Updates in Upper Gastrointestinal Disorders: GERD, Barrett's Esophagus, and H. pylori | Molly L. Perencevich, MD |
9:45am to 10:30am | John Kevin Tucker, MD | |
10:30am to 10:45am | Q&A and Break |
|
10:45am to 11:30am |
Meets criteria for Risk Management credit in Massachusetts | Colleen M. Feltmate, MD |
11:30am to 12:15pm |
Meets criteria for Risk Management credit in Massachusetts | Chika V. Anekwe, MD, MPH |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm |
| |
1:45pm to 2:30pm | Update in Dementia and Alzheimer's Disease Meets criteria for Risk Management credit in Massachusetts. | Gad A. Marshall, MD |
2:30pm to 2:45pm | Q&A and Break |
|
2:45pm to 3:30pm | Clinical Management of ADHD in Adults Meets criteria for Risk Management credit in Massachusetts | Craig B.H. Surman, MD |
3:30pm to 4:15pm | Update on STIs, PrEP and Doxy-PEP Meets criteria for Risk Management credit in Massachusetts | Kevin L. Ard, MD |
4:15pm to 5:00pm |
Meets criteria for Risk Management credit in Massachusetts | Rebecca G. Mishuris, MD, MS, MPH |
Program changes/substitutions may be made without notice.
|
FRIDAY, may 17, 2024Download all FRIDAY sessions |
||
8:50am to 9:00am | Morning Announcements | Anju Nohria, MD, MSc, Ole-Petter R. Hamnvik, MB BCh BAO, MMSc, MRCPI, and Colleen A. Monaghan, MD |
9:00am to 9:45am | Exercise for Health: What's New in 2024 Meets criteria for Risk Management credit in Massachusetts | Meagan M. Wasfy, MD, MPH |
9:45am to 10:30am | Paul C. Zei, MD, PhD | |
10:30am to 10:45am | Q&A and Break |
|
10:45am to 11:30am | Management of Opioid Use Disorder Meets criteria for Risk Management credit and Opioid Education and Pain Management Training in Massachusetts Addiction Medicine Certification: | Joji Suzuki, MD |
11:30am to 12:15pm | Gregory Piazza, MD | |
12:15pm to 1:00pm | Break |
|
1:00pm to 1:45pm | Alexis T. Roy, MD, MSc | |
1:45pm to 2:30pm | Ajay K. Singh, MBBS, FRCP (UK), MBA | |
2:30pm to 3:15pm | Ole-Petter R. Hamnvik, MB BCh BAO, MMSc, MRCPI | |
3:15pm to 3:30pm | Wrap Up/End Course | Anju Nohria, MD, MSc, Ole-Petter R. Hamnvik, MB BCh BAO, MMSc, MRCPI, and Colleen A. Monaghan, MD |
Program changes/substitutions may be made without notice.
|